Team
: AMD Users
Member
: vaughan
Marathon standing
«Grand Prix» (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 25 | 1 | 157 389 685 |
| Asteroids@home | 25 | 1 | 906 063 |
| Cosmology@home | 25 | 1 | 1 738 202 |
| DENIS@Home | 25 | 1 | 684 771 |
| Einstein@home | 25 | 1 | 69 875 259 |
| Gerasim@home | 25 | 1 | 23 924 145 |
| GPUGrid | 25 | 1 | 44 400 000 |
| iThena.Computational | 25 | 1 | 63 300 |
| LHC@home | 25 | 1 | 63 461 |
| LODA | 25 | 1 | 1 392 073 |
| Milkyway@home | 25 | 1 | 6 367 119 |
| Moo! Wrapper | 25 | 1 | 53 584 662 |
| NFS@home | 25 | 1 | 3 185 496 |
| NumberFields@home | 25 | 1 | 3 162 364 |
| ODLK | 25 | 1 | 125 593 |
| ODLK1 | 25 | 1 | 375 632 |
| PrimeGrid | 25 | 1 | 5 108 717 027 |
| PRIVATE GFN SERVER | 25 | 1 | 44 790 821 |
| RakeSearch | 25 | 1 | 557 602 |
| Rosetta@home | 25 | 1 | 207 919 |
| SiDock@home | 25 | 1 | 4 050 514 |
| SRBase | 25 | 1 | 316 929 131 |
| The Ramanujan Machine on BOINC | 25 | 1 | 677 761 |
| TN-Grid | 25 | 1 | 933 276 |
| Universe@Home | 25 | 1 | 9 371 333 |
| Wanless Mersenne +2 | 25 | 1 | 4 386 011 |
| World Community Grid | 25 | 1 | 1 810 946 |
| Yafu | 25 | 1 | 1 789 805 |
| Yoyo@home | 25 | 1 | 6 658 790 |

