Team
: L'Alliance Francophone
LODA
Pos. |
Member |
Points |
Year 2023 |
|---|---|---|---|
| 1 | [AF] Kalianthys | 25 | 483 373 |
| 2 | [AF>Le_Pommier] Jerome_C2005 | 18 | 403 039 |
| 3 | [AF>Libristes]Maeda | 15 | 302 765 |
| 4 | [AF>EDLS] Jakez Sulli | 12 | 31 021 |
| 5 | [AF>WildWildWest]Sebastien | 10 | 1 865 |
| 6 | Alan St-Pierre | 8 | 1 125 |
| 7 | [AF>Libristes] Davlabedave | - | 0 |
| 7 | [AF>Libristes] nico8313 | - | 0 |
| 7 | [AF>Libristes]IxPo | - | 0 |
| 7 | [AF>Belgique] bill1170 | - | 0 |
| 7 | Arkhenia | - | 0 |

