Team
: L'Alliance Francophone
Marathon standing
«Grand Prix» (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 18 | 2 | 2 764 775 450 |
| Asteroids@home | 12 | 4 | 85 006 551 |
| Cosmology@home | 4 | 8 | 9 277 649 |
| DENIS@Home | 8 | 6 | 21 251 408 |
| Einstein@home | 10 | 5 | 4 024 795 461 |
| Gerasim@home | 10 | 5 | 167 409 030 |
| GPUGrid | 12 | 4 | 3 243 603 565 |
| iThena.Computational | 15 | 3 | 3 568 800 |
| LHC@home | 15 | 3 | 25 186 234 |
| LODA | 25 | 1 | 56 815 058 |
| Milkyway@home | 12 | 4 | 657 657 939 |
| Moo! Wrapper | 25 | 1 | 3 727 135 694 |
| NFS@home | 15 | 3 | 150 308 170 |
| NumberFields@home | 25 | 1 | 256 698 979 |
| ODLK | 12 | 4 | 11 767 797 |
| ODLK1 | 10 | 5 | 9 471 532 |
| PrimeGrid | 4 | 8 | 3 134 483 829 |
| PRIVATE GFN SERVER | 12 | 4 | 166 563 853 |
| RakeSearch | 15 | 3 | 17 957 075 |
| Rosetta@home | 8 | 6 | 31 963 629 |
| SiDock@home | 10 | 5 | 52 450 095 |
| SRBase | 10 | 5 | 1 832 796 677 |
| The Ramanujan Machine on BOINC | 12 | 4 | 17 272 977 |
| TN-Grid | 10 | 5 | 11 394 258 |
| Universe@Home | 10 | 5 | 511 644 666 |
| Wanless Mersenne +2 | 8 | 6 | 10 477 605 |
| World Community Grid | 18 | 2 | 415 439 925 |
| Yafu | 12 | 4 | 27 754 039 |
| Yoyo@home | 8 | 6 | 87 514 167 |


