Team
: AMD Users
Marathon standing
«Grand Prix» (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | - | 14 | 271 854 910 |
| Asteroids@home | - | 18 | 6 687 108 |
| Cosmology@home | - | 15 | 3 460 880 |
| DENIS@Home | - | 13 | 3 631 040 |
| Einstein@home | - | 13 | 1 122 256 030 |
| Gerasim@home | - | 14 | 34 751 471 |
| GPUGrid | - | 17 | 355 586 518 |
| iThena.Computational | - | 11 | 109 900 |
| LHC@home | 18 | 2 | 47 434 899 |
| LODA | 6 | 7 | 3 732 670 |
| Milkyway@home | - | 16 | 72 656 056 |
| Moo! Wrapper | - | 15 | 351 927 937 |
| NFS@home | - | 13 | 9 015 224 |
| NumberFields@home | - | 13 | 16 676 072 |
| ODLK | - | 19 | 477 617 |
| ODLK1 | - | 16 | 430 995 |
| PrimeGrid | 15 | 3 | 8 114 346 453 |
| PRIVATE GFN SERVER | 6 | 7 | 60 443 609 |
| RakeSearch | - | 14 | 1 138 187 |
| Rosetta@home | - | 14 | 6 390 109 |
| SiDock@home | - | 16 | 11 434 553 |
| SRBase | 1 | 10 | 528 547 547 |
| The Ramanujan Machine on BOINC | - | 11 | 2 260 569 |
| TN-Grid | - | 12 | 2 217 702 |
| Universe@Home | - | 12 | 114 895 333 |
| Wanless Mersenne +2 | 12 | 4 | 15 302 564 |
| World Community Grid | 1 | 10 | 189 897 813 |
| Yafu | 1 | 10 | 8 374 105 |
| Yoyo@home | 2 | 9 | 33 099 962 |


