Team
: The Final Front Ear
Marathon standing
«Grand Prix» (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | - | 15 | 180 673 760 |
| Asteroids@home | - | 16 | 8 769 428 |
| Cosmology@home | - | 16 | 3 088 958 |
| DENIS@Home | - | 14 | 2 810 421 |
| Einstein@home | - | 16 | 826 551 448 |
| Gerasim@home | 2 | 9 | 67 148 740 |
| GPUGrid | 1 | 10 | 959 655 040 |
| iThena.Computational | 1 | 10 | 126 300 |
| LHC@home | - | 15 | 1 895 120 |
| LODA | - | 17 | 347 655 |
| Milkyway@home | - | 17 | 69 957 500 |
| Moo! Wrapper | - | 12 | 676 709 866 |
| NFS@home | - | 12 | 13 430 316 |
| NumberFields@home | - | 19 | 8 056 489 |
| ODLK | - | 21 | 385 090 |
| ODLK1 | - | 18 | 309 338 |
| PrimeGrid | - | 17 | 387 561 905 |
| PRIVATE GFN SERVER | - | 13 | 8 683 320 |
| RakeSearch | - | 18 | 231 700 |
| Rosetta@home | - | 16 | 4 227 495 |
| SiDock@home | - | 17 | 10 295 188 |
| SRBase | 2 | 9 | 672 790 424 |
| The Ramanujan Machine on BOINC | - | 14 | 1 146 716 |
| TN-Grid | - | 14 | 1 441 797 |
| Universe@Home | - | 22 | 18 412 000 |
| Wanless Mersenne +2 | - | 16 | 38 611 |
| World Community Grid | - | 19 | 12 290 317 |
| Yafu | - | 11 | 7 803 478 |
| Yoyo@home | 1 | 10 | 19 936 482 |


