Team
: BOINC Synergy
Marathon standing
«Grand Prix» (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | - | 19 | 42 247 676 |
| Asteroids@home | - | 17 | 7 763 633 |
| Cosmology@home | - | 18 | 1 010 319 |
| DENIS@Home | - | 18 | 995 827 |
| Einstein@home | - | 15 | 967 540 312 |
| Gerasim@home | - | 21 | 1 797 782 |
| GPUGrid | - | 16 | 393 038 245 |
| iThena.Computational | - | 15 | 21 600 |
| LHC@home | - | 13 | 4 696 844 |
| LODA | - | 12 | 1 040 872 |
| Milkyway@home | - | 14 | 124 630 947 |
| Moo! Wrapper | 12 | 4 | 2 637 993 619 |
| NFS@home | - | 19 | 2 162 612 |
| NumberFields@home | - | 20 | 7 747 265 |
| ODLK | - | 18 | 661 188 |
| ODLK1 | - | 19 | 128 721 |
| PrimeGrid | - | 15 | 627 928 866 |
| PRIVATE GFN SERVER | - | 16 | 841 100 |
| RakeSearch | - | 16 | 576 131 |
| Rosetta@home | - | 13 | 7 576 787 |
| SiDock@home | - | 21 | 1 080 743 |
| SRBase | - | 21 | 18 524 402 |
| The Ramanujan Machine on BOINC | - | 16 | 608 833 |
| TN-Grid | - | 17 | 222 113 |
| Universe@Home | - | 13 | 105 062 666 |
| Wanless Mersenne +2 | - | 14 | 122 994 |
| World Community Grid | - | 16 | 26 223 066 |
| Yafu | - | 17 | 1 311 278 |
| Yoyo@home | - | 19 | 4 768 080 |


