Marathons
Projects |
Year 2023 |
|---|---|
| 99 071 293 393 | |
| 4 321 948 389 | |
| 1 132 463 182 | |
| 1 097 094 951 | |
| 371 919 023 940 | |
| 6 054 736 239 | |
| 204 005 978 873 | |
| 46 983 700 | |
| 3 354 812 623 | |
| 243 958 405 | |
| 71 285 241 432 | |
| -18 737 945 | |
| 57 438 659 185 | |
| 4 268 239 571 | |
| 12 476 872 608 | |
| 282 844 937 | |
| 764 328 670 | |
| 252 201 406 171 | |
| 3 940 729 259 | |
| 0 | |
| 245 864 881 | |
| 4 175 563 654 | |
| 3 221 450 904 | |
| 52 510 416 825 | |
| 412 208 159 | |
| 933 468 311 | |
| 41 412 986 381 | |
| 238 744 643 | |
| 13 960 729 998 | |
| 724 311 838 | |
| 4 099 797 042 |
- Fully operationnal
- Beta
- Alpha
- Less than 2,000,000 credits this year
PRIVATE GFN SERVER
League 1
Pos. |
Team |
Points |
Year 2023 |
Total credits |
End 2022 |
|---|---|---|---|---|---|
| 1 | The Scottish Boinc Team | 25 | 343 736 773 | 443 697 383 | 99 960 610 |
| 2 | UK BOINC Team | 18 | 251 457 748 | 266 842 103 | 15 384 355 |
| 3 | Ukraine | 15 | 239 595 568 | 399 048 598 | 159 453 029 |
| 4 | L'Alliance Francophone | 12 | 166 563 853 | 342 519 959 | 175 956 106 |
| 5 | SETI.Germany | 10 | 83 554 684 | 288 314 623 | 204 759 939 |
| 6 | Planet 3DNow! | 8 | 82 862 822 | 220 217 880 | 137 355 058 |
| 7 | AMD Users | 6 | 60 443 609 | 192 842 663 | 132 399 054 |
| 8 | Hardware Canucks | 4 | 57 010 660 | 190 962 267 | 133 951 607 |
| 9 | SETI.USA | 2 | 39 718 284 | 117 630 543 | 77 912 259 |
| 10 | Czech National Team | 1 | 24 498 766 | 34 499 429 | 10 000 663 |
| 11 | Rechenkraft.net | - | 20 284 058 | 102 074 407 | 81 790 349 |
| 12 | BOINC@AUSTRALIA | - | 19 209 973 | 23 746 216 | 4 536 243 |
| 13 | The Final Front Ear | - | 8 683 320 | 22 094 889 | 13 411 570 |
| 14 | BOINC.Italy | - | 4 392 594 | 11 053 597 | 6 661 002 |
| 15 | Crunching@EVGA | - | 3 138 411 | 16 327 646 | 13 189 234 |
| 16 | BOINC Synergy | - | 841 100 | 1 181 515 | 340 415 |
| 17 | BOINC.BE | - | 73 505 | 47 328 557 | 47 255 053 |
League 2
Pos. |
Team |
Points |
Year 2023 |
Total credits |
End 2022 |
|---|
League 3
Pos. |
Team |
Points |
Year 2023 |
Total credits |
End 2022 |
|---|
League 1
Pos. |
Member |
Points |
Year 2023 |
|---|---|---|---|
| 1 | Miklos M | 25 | 97 684 647 |
| 2 | Megacruncher TSBT | 18 | 92 107 950 |
| 3 | [AF] Kalianthys | 15 | 77 417 794 |
| 4 | SolidAir79 | 12 | 72 707 662 |
| 5 | PecosRiverM | 10 | 60 027 302 |
| 6 | LCB001 | 8 | 57 010 660 |
| 7 | vaughan | 6 | 44 790 821 |
| 8 | zombie67 [MM] | 4 | 39 613 108 |
| 9 | gemini8 | 2 | 8 100 601 |
| 10 | [AF>Libristes] Davlabedave | 1 | 7 510 174 |
| 11 | Dingo | - | 6 513 154 |
| 12 | UBT - Timbo | - | 4 559 571 |
| 13 | Cruncher Pete | - | 3 216 863 |
| 14 | Skyman | - | 2 758 388 |
| 15 | [AF>Le_Pommier] Jerome_C2005 | - | 2 574 660 |
| 16 | mikey | - | 2 535 932 |
| 17 | bill1024 | - | 2 419 523 |
| 18 | tazzduke | - | 1 337 995 |
| 19 | [AF>WildWildWest]Sebastien | - | 1 248 766 |
| 20 | Spot T | - | 1 126 662 |
| 21 | Contact | - | 821 858 |
| 22 | Alan St-Pierre | - | 436 289 |
| 23 | Stephen Hunter | - | 401 428 |
| 24 | yodap | - | 377 757 |
| 25 | planetclown | - | 341 131 |
| 26 | dannyridel | - | 125 592 |
| 27 | X_FISH | - | 122 188 |
| 28 | Sphynx | - | 103 266 |
| 29 | Cruncher Pete | - | 68 911 |
| 30 | [AF>Amis des Lapins] Bipleouf | - | 46 732 |
| 31 | UBT - wbiz | - | 27 908 |
| 32 | JagDoc | - | 2 312 |
| 33 | Arkhenia | - | 0 |
| 33 | Frank [RKN] | - | 0 |
| 33 | yoyo_rkn | - | 0 |
| 33 | ThrasherX-17 | - | 0 |
| 33 | herby44 | - | 0 |
| 33 | FritzB | - | 0 |
League 2
Pos. |
Member |
Points |
Year 2023 |
|---|
League 3
Pos. |
Member |
Points |
Year 2023 |
|---|

