

Position |
Team |
Points |
|---|---|---|
| 1 | Ars Technica | 811 |
| 2 | UK BOINC Team | 682 |
| 3 | LITOMYSL Boinc Team Czech Republic | 672 |
| 4 | Canada | 479 |
| 5 | Meisterkuehler.de Team | 443 |
| 6 | Hardware Canucks | 418 |
| 7 | The Final Front Ear | 406 |
| 8 | SWISS National Team | 398 |
| 9 | Crunching@EVGA | 369 |
| 10 | Russia Team | 336 |
Position |
Team |
Points |
|---|---|---|
| 1 | Ars Technica | 430 |
| 2 | UK BOINC Team | 348 |
| 3 | The Final Front Ear | 292 |
| 4 | Canada | 273 |
| 5 | LITOMYSL Boinc Team Czech Republic | 248 |
| 6 | Hardware Canucks | 223 |
| 7 | Russia Team | 221 |
| 8 | Meisterkuehler.de Team | 209 |
| 9 | Crunching@EVGA | 180 |
| 10 | SWISS National Team | 141 |
Position |
Team |
Points |
|---|---|---|
| 1 | LITOMYSL Boinc Team Czech Republic | 424 |
| 2 | Ars Technica | 381 |
| 3 | UK BOINC Team | 334 |
| 4 | SWISS National Team | 257 |
| 5 | Meisterkuehler.de Team | 234 |
| 6 | Canada | 206 |
| 7 | Hardware Canucks | 195 |
| 8 | Crunching@EVGA | 189 |
| 9 | Russia Team | 115 |
| 10 | The Final Front Ear | 114 |