

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 1 | 10 | 1,941,027,794 |
| Asteroids@home | 6 | 7 | 15,426,001 |
| DENIS@home | - | 3 | 0 |
| Einstein@Home | 6 | 7 | 957,073,451 |
| Gerasim@home | - | 12 | 3,625,423 |
| GPUGRID | 8 | 6 | 191,250,000 |
| iThena.Computational | 8 | 6 | 2,200 |
| LHC@home | - | 11 | 367,759 |
| MilkyWay@home | 6 | 7 | 16,307,005 |
| Moo! Wrapper | 10 | 5 | 184,076,880 |
| NFS@Home | 10 | 5 | 18,234,864 |
| NumberFields@home | 6 | 7 | 60,741,520 |
| ODLK | 12 | 4 | 3,962,757 |
| ODLK1 | 4 | 8 | 1,740,801 |
| ODLK2025 | 18 | 2 | 3,745,060 |
| PrimeGrid | 10 | 5 | 1,433,318,765 |
| PRIVATE GFN SERVER | 25 | 1 | 175,207,179 |
| RakeSearch | 6 | 7 | 282,840 |
| Rosetta@home | 2 | 9 | 517,868 |
| SiDock@home | 1 | 10 | 7,200,047 |
| SRBase | 2 | 9 | 55,786,440 |
| The Ramanujan Machine | - | 3 | 0 |
| TN-Grid | - | 3 | 0 |
| Universe@Home | - | 3 | 0 |
| World Community Grid | - | 3 | 0 |
| YAFU | 6 | 7 | 5,069,463 |
| yoyo@home | 2 | 9 | 6,458,363 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 10 | 5 | 93,213,031 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 6 | 7 | 703,035 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | - | 11 | 47,210,753 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 6 | 7 | 5,968,900 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 8 | 6 | 15,957,860 |