

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 15 | 3 | 5,049,950,904 |
| Asteroids@home | 1 | 10 | 8,354,404 |
| DENIS@home | - | 13 | 0 |
| Einstein@Home | 12 | 4 | 1,574,818,287 |
| Gerasim@home | 8 | 6 | 18,264,306 |
| GPUGRID | - | 11 | 44,250,000 |
| iThena.Computational | 10 | 5 | 3,000 |
| LHC@home | 4 | 8 | 1,917,734 |
| MilkyWay@home | 8 | 6 | 27,559,051 |
| Moo! Wrapper | 12 | 4 | 240,303,491 |
| NFS@Home | 12 | 4 | 20,795,650 |
| NumberFields@home | 10 | 5 | 97,030,800 |
| ODLK | 10 | 5 | 2,569,153 |
| ODLK1 | 25 | 1 | 6,551,927 |
| ODLK2025 | 6 | 7 | 457,733 |
| PrimeGrid | 25 | 1 | 4,736,094,011 |
| PRIVATE GFN SERVER | 15 | 3 | 90,510,585 |
| RakeSearch | 4 | 8 | 192,883 |
| Rosetta@home | 15 | 3 | 2,465,705 |
| SiDock@home | 8 | 6 | 9,284,047 |
| SRBase | 12 | 4 | 946,475,870 |
| The Ramanujan Machine | - | 13 | 0 |
| TN-Grid | - | 13 | 0 |
| Universe@Home | - | 13 | 0 |
| World Community Grid | - | 12 | 0 |
| YAFU | 1 | 10 | 1,023,330 |
| yoyo@home | - | 11 | 3,025,426 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 25 | 1 | 162,552,320 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 4 | 8 | 680,859 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 25 | 1 | 1,220,506,661 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 12 | 4 | 14,860,300 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 12 | 4 | 28,290,030 |