

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 12 | 4 | 4,803,191,659 |
| Asteroids@home | 10 | 5 | 21,840,293 |
| DENIS@home | - | 10 | 0 |
| Einstein@Home | 8 | 6 | 1,216,011,858 |
| Gerasim@home | 4 | 8 | 9,284,991 |
| GPUGRID | 15 | 3 | 347,250,000 |
| iThena.Computational | 25 | 1 | 979,500 |
| LHC@home | 8 | 6 | 2,865,413 |
| MilkyWay@home | 15 | 3 | 34,785,489 |
| Moo! Wrapper | 25 | 1 | 849,743,967 |
| NFS@Home | 18 | 2 | 56,863,196 |
| NumberFields@home | 18 | 2 | 151,156,980 |
| ODLK | 8 | 6 | 1,655,028 |
| ODLK1 | 18 | 2 | 5,499,775 |
| ODLK2025 | 10 | 5 | 1,186,669 |
| PrimeGrid | 8 | 6 | 823,201,745 |
| PRIVATE GFN SERVER | 6 | 7 | 7,211,985 |
| RakeSearch | 18 | 2 | 5,000,561 |
| Rosetta@home | 18 | 2 | 3,340,827 |
| SiDock@home | 10 | 5 | 10,793,627 |
| SRBase | 15 | 3 | 1,285,473,500 |
| The Ramanujan Machine | - | 10 | 0 |
| TN-Grid | - | 10 | 0 |
| Universe@Home | - | 10 | 0 |
| World Community Grid | - | 9 | 0 |
| YAFU | 12 | 4 | 22,683,979 |
| yoyo@home | 12 | 4 | 29,885,001 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 18 | 2 | 118,037,762 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 8 | 6 | 1,108,395 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 8 | 6 | 183,633,832 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 18 | 2 | 39,354,000 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 25 | 1 | 89,846,660 |