

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 2 | 9 | 2,807,542,679 |
| Asteroids@home | 2 | 9 | 10,640,967 |
| DENIS@home | - | 12 | 0 |
| Einstein@Home | 2 | 9 | 454,056,002 |
| Gerasim@home | 2 | 9 | 6,875,462 |
| GPUGRID | 10 | 5 | 235,500,000 |
| iThena.Computational | 4 | 8 | 1,400 |
| LHC@home | 6 | 7 | 2,655,014 |
| MilkyWay@home | 4 | 8 | 14,569,803 |
| Moo! Wrapper | 8 | 6 | 177,407,661 |
| NFS@Home | 4 | 8 | 9,452,512 |
| NumberFields@home | 2 | 9 | 27,711,200 |
| ODLK | 25 | 1 | 12,390,413 |
| ODLK1 | 8 | 6 | 2,319,779 |
| ODLK2025 | 4 | 8 | 442,497 |
| PrimeGrid | 2 | 9 | 660,422,478 |
| PRIVATE GFN SERVER | 1 | 10 | 868,173 |
| RakeSearch | 2 | 9 | 132,478 |
| Rosetta@home | 12 | 4 | 1,962,949 |
| SiDock@home | 4 | 8 | 7,693,446 |
| SRBase | 1 | 10 | 53,561,550 |
| The Ramanujan Machine | - | 12 | 0 |
| TN-Grid | - | 12 | 0 |
| Universe@Home | - | 12 | 0 |
| World Community Grid | - | 11 | 0 |
| YAFU | - | 11 | 640,162 |
| yoyo@home | 1 | 10 | 4,967,971 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 1 | 10 | 19,867,168 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 1 | 10 | 375,361 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 2 | 9 | 139,882,194 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 4 | 8 | 2,283,400 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | - | 11 | 1,267,010 |