

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 18 | 2 | 7,805,770,941 |
| Asteroids@home | 12 | 4 | 26,441,919 |
| DENIS@home | - | 6 | 0 |
| Einstein@Home | 25 | 1 | 2,638,569,395 |
| Gerasim@home | 6 | 7 | 15,711,640 |
| GPUGRID | 25 | 1 | 1,079,250,000 |
| iThena.Computational | - | 10 | 0 |
| LHC@home | 2 | 9 | 1,121,816 |
| MilkyWay@home | 12 | 4 | 34,737,289 |
| Moo! Wrapper | 6 | 7 | 107,882,579 |
| NFS@Home | 8 | 6 | 16,808,058 |
| NumberFields@home | 8 | 6 | 72,381,300 |
| ODLK | 1 | 10 | 728,548 |
| ODLK1 | 1 | 10 | 1,158,858 |
| ODLK2025 | 15 | 3 | 1,848,059 |
| PrimeGrid | 18 | 2 | 2,791,610,879 |
| PRIVATE GFN SERVER | 2 | 9 | 1,255,711 |
| RakeSearch | 10 | 5 | 1,231,093 |
| Rosetta@home | 6 | 7 | 856,702 |
| SiDock@home | 25 | 1 | 39,759,645 |
| SRBase | 10 | 5 | 486,016,070 |
| The Ramanujan Machine | - | 6 | 0 |
| TN-Grid | - | 6 | 0 |
| Universe@Home | - | 6 | 0 |
| World Community Grid | - | 6 | 0 |
| YAFU | 4 | 8 | 4,903,702 |
| yoyo@home | 4 | 8 | 11,168,498 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 6 | 7 | 69,806,266 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 2 | 9 | 630,101 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 18 | 2 | 488,022,189 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 2 | 9 | 1,335,600 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 4 | 8 | 8,944,100 |