

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 10 | 5 | 3,968,533,438 |
| Asteroids@home | 25 | 1 | 83,044,248 |
| DENIS@home | - | 1 | 0 |
| Einstein@Home | - | 12 | 6,543,918 |
| Gerasim@home | 18 | 2 | 317,500,994 |
| GPUGRID | - | 12 | 31,500,000 |
| LHC@home | - | 12 | 0 |
| MilkyWay@home | - | 12 | 0 |
| Moo! Wrapper | 4 | 8 | 79,853,822 |
| NFS@Home | 2 | 9 | 9,388,730 |
| NumberFields@home | 1 | 10 | 23,162,560 |
| ODLK | 2 | 9 | 946,539 |
| ODLK1 | 6 | 7 | 2,296,916 |
| ODLK2025 | - | 11 | 31,811 |
| PrimeGrid | - | 12 | 5,471,699 |
| RakeSearch | - | 11 | 0 |
| Rosetta@home | - | 11 | 81,388 |
| SiDock@home | - | 11 | 0 |
| SRBase | 6 | 7 | 113,394,500 |
| The Ramanujan Machine | - | 1 | 0 |
| TN-Grid | - | 1 | 0 |
| Universe@Home | - | 1 | 0 |
| World Community Grid | - | 1 | 0 |
| YAFU | 15 | 3 | 23,841,821 |
| yoyo@home | - | 12 | 66,741 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | - | 12 | 0 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 18 | 2 | 2,552,281 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 4 | 8 | 142,179,155 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | - | 11 | 86,800 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 1 | 10 | 2,236,500 |