

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 8 | 6 | 3,629,485,580 |
| Asteroids@home | 8 | 6 | 21,269,905 |
| DENIS@home | - | 9 | 0 |
| Einstein@Home | 10 | 5 | 1,546,153,778 |
| Gerasim@home | 10 | 5 | 60,242,991 |
| GPUGRID | 18 | 2 | 432,000,000 |
| iThena.Computational | 15 | 3 | 64,100 |
| LHC@home | 10 | 5 | 4,282,993 |
| MilkyWay@home | 10 | 5 | 28,934,220 |
| Moo! Wrapper | 15 | 3 | 433,805,162 |
| NFS@Home | 25 | 1 | 147,180,248 |
| NumberFields@home | 15 | 3 | 150,768,400 |
| ODLK | 15 | 3 | 4,110,035 |
| ODLK1 | 12 | 4 | 4,322,056 |
| ODLK2025 | 12 | 4 | 1,590,573 |
| PrimeGrid | 15 | 3 | 2,419,352,640 |
| PRIVATE GFN SERVER | 10 | 5 | 27,857,930 |
| RakeSearch | 25 | 1 | 9,021,838 |
| Rosetta@home | 8 | 6 | 1,031,580 |
| SiDock@home | 6 | 7 | 8,735,708 |
| SRBase | 18 | 2 | 1,295,468,400 |
| The Ramanujan Machine | - | 9 | 0 |
| TN-Grid | - | 9 | 0 |
| Universe@Home | - | 9 | 0 |
| World Community Grid | - | 8 | 0 |
| YAFU | 18 | 2 | 26,802,924 |
| yoyo@home | 25 | 1 | 85,524,709 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 12 | 4 | 114,668,174 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 15 | 3 | 1,697,646 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 12 | 4 | 276,524,031 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 15 | 3 | 16,910,600 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 18 | 2 | 44,114,580 |