

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 6 | 7 | 3,581,112,674 |
| Asteroids@home | 4 | 8 | 14,021,698 |
| DENIS@home | - | 2 | 0 |
| Einstein@Home | 4 | 8 | 596,848,183 |
| Gerasim@home | 1 | 10 | 5,277,795 |
| GPUGRID | 12 | 4 | 329,250,000 |
| iThena.Computational | 12 | 4 | 11,500 |
| LHC@home | 18 | 2 | 10,424,531 |
| MilkyWay@home | 2 | 9 | 10,366,790 |
| Moo! Wrapper | - | 11 | 59,684,355 |
| NFS@Home | - | 11 | 4,719,168 |
| NumberFields@home | 12 | 4 | 134,192,680 |
| ODLK | 6 | 7 | 1,541,444 |
| ODLK1 | 10 | 5 | 2,852,771 |
| ODLK2025 | 1 | 10 | 102,947 |
| PrimeGrid | 4 | 8 | 719,531,777 |
| PRIVATE GFN SERVER | 12 | 4 | 41,789,187 |
| RakeSearch | 8 | 6 | 1,040,571 |
| Rosetta@home | 4 | 8 | 570,572 |
| SiDock@home | 2 | 9 | 7,342,650 |
| SRBase | - | 11 | 12,384,090 |
| The Ramanujan Machine | - | 2 | 0 |
| TN-Grid | - | 2 | 0 |
| Universe@Home | - | 2 | 0 |
| World Community Grid | - | 2 | 0 |
| YAFU | 8 | 6 | 10,497,422 |
| yoyo@home | 15 | 3 | 30,125,124 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | - | 11 | 14,816,904 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | - | 11 | 306,513 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 10 | 5 | 190,811,835 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 8 | 6 | 9,761,500 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 2 | 9 | 2,653,900 |