

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | - | 12 | 206,480,391 |
| Asteroids@home | - | 11 | 3,724,097 |
| DENIS@home | - | 5 | 0 |
| Einstein@Home | 1 | 10 | 373,303,727 |
| Gerasim@home | - | 11 | 4,223,289 |
| GPUGRID | 2 | 9 | 90,750,000 |
| iThena.Computational | 6 | 7 | 1,500 |
| LHC@home | 1 | 10 | 606,509 |
| MilkyWay@home | 1 | 10 | 5,929,331 |
| Moo! Wrapper | 1 | 10 | 72,959,105 |
| NFS@Home | - | 12 | 4,424,376 |
| NumberFields@home | - | 12 | 3,876,400 |
| ODLK | - | 11 | 31,980 |
| ODLK1 | - | 11 | 1,036,216 |
| ODLK2025 | 8 | 6 | 882,093 |
| PrimeGrid | 1 | 10 | 495,581,509 |
| PRIVATE GFN SERVER | 4 | 8 | 2,967,297 |
| RakeSearch | 1 | 10 | 108,672 |
| Rosetta@home | 1 | 10 | 161,093 |
| SiDock@home | 12 | 4 | 12,613,938 |
| SRBase | - | 12 | 7,429,470 |
| The Ramanujan Machine | - | 5 | 0 |
| TN-Grid | - | 5 | 0 |
| Universe@Home | - | 5 | 0 |
| World Community Grid | - | 5 | 0 |
| YAFU | 2 | 9 | 2,200,180 |
| yoyo@home | 10 | 5 | 16,422,781 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 2 | 9 | 24,794,342 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | - | 12 | 35,143 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | - | 12 | 8,887,052 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | - | 12 | 8,400 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | - | 12 | 222,240 |