

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 4 | 8 | 3,456,557,227 |
| Asteroids@home | 18 | 2 | 71,435,051 |
| DENIS@home | - | 11 | 0 |
| Einstein@Home | 15 | 3 | 1,644,949,890 |
| Gerasim@home | 12 | 4 | 113,858,509 |
| GPUGRID | 6 | 7 | 165,750,000 |
| iThena.Computational | - | 11 | 0 |
| LHC@home | 15 | 3 | 7,883,834 |
| MilkyWay@home | 18 | 2 | 65,227,899 |
| Moo! Wrapper | 18 | 2 | 665,583,508 |
| NFS@Home | 6 | 7 | 14,096,264 |
| NumberFields@home | 4 | 8 | 32,044,720 |
| ODLK | 18 | 2 | 11,658,746 |
| ODLK1 | 15 | 3 | 5,399,838 |
| ODLK2025 | 2 | 9 | 231,457 |
| PrimeGrid | 12 | 4 | 2,245,126,379 |
| PRIVATE GFN SERVER | 18 | 2 | 92,211,291 |
| RakeSearch | 12 | 4 | 3,223,424 |
| Rosetta@home | 10 | 5 | 1,255,622 |
| SiDock@home | 18 | 2 | 15,664,455 |
| SRBase | 8 | 6 | 311,944,020 |
| The Ramanujan Machine | - | 11 | 0 |
| TN-Grid | - | 11 | 0 |
| Universe@Home | - | 11 | 0 |
| World Community Grid | - | 10 | 0 |
| YAFU | 10 | 5 | 10,794,077 |
| yoyo@home | 8 | 6 | 16,318,609 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 4 | 8 | 36,413,436 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 12 | 4 | 1,476,285 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 6 | 7 | 168,908,672 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 1 | 10 | 1,271,200 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 6 | 7 | 11,710,720 |