

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 25 | 1 | 7,911,403,805 |
| Asteroids@home | 15 | 3 | 39,330,286 |
| DENIS@home | - | 8 | 0 |
| Einstein@Home | 18 | 2 | 1,822,065,923 |
| Gerasim@home | 25 | 1 | 856,547,927 |
| GPUGRID | 4 | 8 | 139,500,000 |
| iThena.Computational | 18 | 2 | 546,700 |
| LHC@home | 25 | 1 | 11,928,943 |
| MilkyWay@home | 25 | 1 | 89,196,857 |
| Moo! Wrapper | 2 | 9 | 78,391,919 |
| NFS@Home | 15 | 3 | 37,878,306 |
| NumberFields@home | 25 | 1 | 182,132,240 |
| ODLK | 4 | 8 | 1,343,781 |
| ODLK1 | 2 | 9 | 1,175,009 |
| ODLK2025 | 25 | 1 | 8,452,837 |
| PrimeGrid | 6 | 7 | 794,678,814 |
| PRIVATE GFN SERVER | 8 | 6 | 25,373,731 |
| RakeSearch | 15 | 3 | 3,326,115 |
| Rosetta@home | 25 | 1 | 5,451,882 |
| SiDock@home | 15 | 3 | 12,945,882 |
| SRBase | 25 | 1 | 1,478,635,210 |
| The Ramanujan Machine | - | 8 | 0 |
| TN-Grid | - | 8 | 0 |
| Universe@Home | - | 8 | 0 |
| World Community Grid | - | 7 | 0 |
| YAFU | 25 | 1 | 114,310,748 |
| yoyo@home | 18 | 2 | 34,363,526 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 15 | 3 | 116,003,926 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 25 | 1 | 2,681,054 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 15 | 3 | 423,707,280 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 25 | 1 | 40,847,100 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 15 | 3 | 40,100,360 |