

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 1 | 10 | 8,080,381 |
| Asteroids@home | 10 | 5 | 1,722,311 |
| DENIS@home | - | 6 | 0 |
| Einstein@Home | 12 | 4 | 671,896,735 |
| Gerasim@home | 15 | 3 | 5,430,380 |
| GPUGRID | - | 0 | 0 |
| iThena.Computational | - | 7 | 0 |
| LHC@home | 8 | 6 | 560,073 |
| MilkyWay@home | 12 | 4 | 7,397,294 |
| Moo! Wrapper | 8 | 6 | 44,173,617 |
| NFS@Home | 15 | 3 | 8,468,188 |
| NumberFields@home | 18 | 2 | 11,764,120 |
| ODLK | 10 | 5 | 203,406 |
| ODLK1 | 8 | 6 | 178,702 |
| ODLK2025 | - | 6 | 0 |
| PrimeGrid | 10 | 5 | 133,143,437 |
| PRIVATE GFN SERVER | 12 | 4 | 1,548,731 |
| RakeSearch | 12 | 4 | 821,536 |
| Rosetta@home | 6 | 7 | 79,681 |
| SiDock@home | 25 | 1 | 8,646,106 |
| SRBase | 15 | 3 | 67,410,320 |
| The Ramanujan Machine | - | 4 | 0 |
| TN-Grid | - | 4 | 0 |
| Universe@Home | - | 6 | 0 |
| World Community Grid | - | 6 | 0 |
| YAFU | 18 | 2 | 4,571,044 |
| yoyo@home | 10 | 5 | 1,411,048 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 4 | 8 | 3,091,114 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 1 | 10 | 8,863 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 1 | 10 | 697,292 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 6 | 7 | 315,700 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 2 | 9 | 756,000 |
| 2026-04-30 23:00 UTC - 2026-05-03 23:00 UTC Einstein@Home | 10 | 5 | 15,839,027 |