

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 10 | 5 | 294,530,565 |
| Asteroids@home | 18 | 2 | 12,730,758 |
| DENIS@home | - | 2 | 0 |
| Einstein@Home | 15 | 3 | 960,511,161 |
| Gerasim@home | 4 | 8 | 567,009 |
| GPUGRID | 15 | 3 | 70,500,000 |
| iThena.Computational | - | 5 | 0 |
| LHC@home | 25 | 1 | 1,269,007 |
| MilkyWay@home | 25 | 1 | 21,906,737 |
| Moo! Wrapper | 6 | 7 | 39,243,131 |
| NFS@Home | 18 | 2 | 18,645,214 |
| NumberFields@home | 6 | 7 | 7,069,420 |
| ODLK1 | - | 9 | 0 |
| PrimeGrid | 25 | 1 | 557,364,852 |
| PRIVATE GFN SERVER | 6 | 7 | 8 |
| Rosetta@home | 12 | 4 | 433,062 |
| SRBase | 18 | 2 | 273,158,470 |
| Universe@Home | - | 2 | 0 |
| World Community Grid | - | 2 | 0 |
| YAFU | 1 | 10 | 5,742 |
| yoyo@home | 18 | 2 | 4,473,965 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 25 | 1 | 20,890,803 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 18 | 2 | 289,342 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 8 | 6 | 7,929,985 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 2 | 9 | 156,800 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 10 | 5 | 6,219,500 |
| 2026-04-30 23:00 UTC - 2026-05-03 23:00 UTC Einstein@Home | 12 | 4 | 18,092,068 |