

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 25 | 1 | 664,163,553 |
| Asteroids@home | 15 | 3 | 5,213,764 |
| DENIS@home | - | 8 | 0 |
| Einstein@Home | 8 | 6 | 249,293,004 |
| Gerasim@home | 10 | 5 | 3,213,413 |
| GPUGRID | 8 | 6 | 34,500,000 |
| iThena.Computational | 15 | 3 | 2,800 |
| LHC@home | 12 | 4 | 831,574 |
| MilkyWay@home | 10 | 5 | 4,381,805 |
| Moo! Wrapper | 12 | 4 | 76,800,386 |
| NFS@Home | 2 | 9 | 516,850 |
| NumberFields@home | 8 | 6 | 7,971,120 |
| ODLK | 12 | 4 | 243,105 |
| ODLK1 | 18 | 2 | 4,272,217 |
| ODLK2025 | 12 | 4 | 10,849 |
| PrimeGrid | 12 | 4 | 210,616,063 |
| PRIVATE GFN SERVER | 15 | 3 | 11,490,436 |
| RakeSearch | 10 | 5 | 651,354 |
| Rosetta@home | 25 | 1 | 3,449,457 |
| SiDock@home | 18 | 2 | 7,272,421 |
| SRBase | 4 | 8 | 5,323,970 |
| The Ramanujan Machine | - | 6 | 0 |
| TN-Grid | - | 6 | 0 |
| Universe@Home | - | 8 | 0 |
| World Community Grid | - | 7 | 0 |
| YAFU | 6 | 7 | 228,583 |
| yoyo@home | 15 | 3 | 1,673,954 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 12 | 4 | 8,324,451 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 15 | 3 | 277,440 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 15 | 3 | 20,877,735 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 8 | 6 | 915,600 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 6 | 7 | 1,441,790 |
| 2026-04-30 23:00 UTC - 2026-05-03 23:00 UTC Einstein@Home | 6 | 7 | 11,413,851 |