

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 2 | 9 | 15,135,333 |
| Asteroids@home | 8 | 6 | 607,326 |
| DENIS@home | - | 7 | 0 |
| Einstein@Home | 1 | 10 | 6,450,795 |
| Gerasim@home | 8 | 6 | 995,914 |
| GPUGRID | 4 | 8 | 12,750,000 |
| LHC@home | 2 | 9 | 119,573 |
| MilkyWay@home | 1 | 10 | 195,596 |
| Moo! Wrapper | 2 | 9 | 574,280 |
| NFS@Home | 1 | 10 | 45,810 |
| NumberFields@home | 4 | 8 | 6,169,800 |
| ODLK | 8 | 6 | 151,949 |
| ODLK1 | 15 | 3 | 1,436,659 |
| ODLK2025 | - | 7 | 0 |
| PrimeGrid | 1 | 10 | 1,791,563 |
| PRIVATE GFN SERVER | 8 | 6 | 20,211 |
| RakeSearch | 15 | 3 | 985,828 |
| Rosetta@home | 1 | 10 | 23,412 |
| SiDock@home | 4 | 8 | 44,574 |
| SRBase | 1 | 10 | 1,339,020 |
| The Ramanujan Machine | - | 5 | 0 |
| TN-Grid | - | 5 | 0 |
| Universe@Home | - | 7 | 0 |
| YAFU | 12 | 4 | 1,170,963 |
| yoyo@home | 2 | 9 | 35,659 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 1 | 10 | 849,193 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 12 | 4 | 128,628 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 4 | 8 | 6,713,142 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 12 | 4 | 2,847,600 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 4 | 8 | 1,339,020 |
| 2026-04-30 23:00 UTC - 2026-05-03 23:00 UTC Einstein@Home | 1 | 10 | 1,944,000 |