

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 12 | 4 | 349,999,440 |
| Asteroids@home | 25 | 1 | 16,495,266 |
| DENIS@home | - | 9 | 0 |
| Einstein@Home | 18 | 2 | 1,267,846,866 |
| Gerasim@home | 18 | 2 | 82,679,090 |
| GPUGRID | 18 | 2 | 72,000,000 |
| iThena.Computational | 12 | 4 | 100 |
| LHC@home | 18 | 2 | 1,203,984 |
| MilkyWay@home | 18 | 2 | 16,758,117 |
| Moo! Wrapper | 18 | 2 | 342,216,626 |
| NFS@Home | 25 | 1 | 40,191,582 |
| NumberFields@home | 25 | 1 | 70,272,040 |
| ODLK | 25 | 1 | 7,909,094 |
| ODLK1 | 25 | 1 | 16,171,983 |
| ODLK2025 | 25 | 1 | 19,179,978 |
| PrimeGrid | 8 | 6 | 94,347,687 |
| PRIVATE GFN SERVER | 18 | 2 | 14,975,626 |
| RakeSearch | 25 | 1 | 25,235,747 |
| Rosetta@home | 18 | 2 | 1,336,421 |
| SiDock@home | 8 | 6 | 273,740 |
| SRBase | 25 | 1 | 355,749,480 |
| The Ramanujan Machine | - | 8 | 0 |
| TN-Grid | - | 7 | 0 |
| Universe@Home | - | 10 | 0 |
| World Community Grid | - | 8 | 0 |
| YAFU | 25 | 1 | 36,849,341 |
| yoyo@home | 25 | 1 | 50,310,130 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 15 | 3 | 11,518,974 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 25 | 1 | 1,843,364 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 25 | 1 | 56,576,339 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 25 | 1 | 18,937,800 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 25 | 1 | 48,791,610 |
| 2026-04-30 23:00 UTC - 2026-05-03 23:00 UTC Einstein@Home | 18 | 2 | 44,942,252 |