

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 15 | 3 | 361,634,642 |
| Asteroids@home | 2 | 9 | 177,488 |
| DENIS@home | - | 1 | 0 |
| Einstein@Home | 6 | 7 | 28,861,417 |
| Gerasim@home | 12 | 4 | 4,633,519 |
| GPUGRID | 12 | 4 | 55,500,000 |
| iThena.Computational | 18 | 2 | 15,000 |
| LHC@home | 10 | 5 | 769,147 |
| MilkyWay@home | 4 | 8 | 1,885,726 |
| Moo! Wrapper | 10 | 5 | 56,284,747 |
| NFS@Home | 10 | 5 | 1,879,796 |
| NumberFields@home | 2 | 9 | 5,090,400 |
| ODLK | 18 | 2 | 297,469 |
| ODLK1 | 10 | 5 | 298,705 |
| ODLK2025 | 18 | 2 | 1,006,391 |
| PrimeGrid | 6 | 7 | 38,005,232 |
| PRIVATE GFN SERVER | 25 | 1 | 41,061,983 |
| RakeSearch | 8 | 6 | 449,790 |
| Rosetta@home | 4 | 8 | 77,766 |
| SiDock@home | 12 | 4 | 1,737,938 |
| SRBase | 10 | 5 | 36,609,080 |
| The Ramanujan Machine | - | 9 | 0 |
| TN-Grid | - | 8 | 0 |
| Universe@Home | - | 1 | 0 |
| World Community Grid | - | 1 | 0 |
| YAFU | 8 | 6 | 381,595 |
| yoyo@home | 12 | 4 | 1,547,090 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 8 | 6 | 4,116,186 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 10 | 5 | 109,772 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 12 | 4 | 17,309,242 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 10 | 5 | 2,118,900 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 15 | 3 | 14,140,450 |
| 2026-04-30 23:00 UTC - 2026-05-03 23:00 UTC Einstein@Home | 4 | 8 | 5,141,964 |