

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 18 | 2 | 539,266,296 |
| Asteroids@home | 12 | 4 | 2,651,808 |
| DENIS@home | - | 4 | 0 |
| Einstein@Home | 25 | 1 | 4,825,050,772 |
| Gerasim@home | 25 | 1 | 487,176,855 |
| GPUGRID | 10 | 5 | 48,000,000 |
| LHC@home | 15 | 3 | 899,079 |
| MilkyWay@home | 15 | 3 | 11,377,961 |
| Moo! Wrapper | 15 | 3 | 134,007,501 |
| NFS@Home | 8 | 6 | 1,630,946 |
| NumberFields@home | 15 | 3 | 10,895,320 |
| ODLK | 4 | 8 | 359 |
| ODLK1 | 4 | 8 | 12,763 |
| PrimeGrid | 15 | 3 | 244,288,231 |
| RakeSearch | 18 | 2 | 18,907,607 |
| Rosetta@home | 10 | 5 | 260,476 |
| SiDock@home | 15 | 3 | 5,878,269 |
| SRBase | 6 | 7 | 6,627,770 |
| The Ramanujan Machine | - | 2 | 0 |
| TN-Grid | - | 2 | 0 |
| Universe@Home | - | 4 | 0 |
| World Community Grid | - | 4 | 0 |
| YAFU | 2 | 9 | 32,817 |
| yoyo@home | 6 | 7 | 228,576 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 6 | 7 | 3,333,473 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 4 | 8 | 79,540 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 6 | 7 | 7,082,297 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 1 | 10 | 156,100 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 1 | 10 | 603,500 |
| 2026-04-30 23:00 UTC - 2026-05-03 23:00 UTC Einstein@Home | 25 | 1 | 91,613,984 |