

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 6 | 7 | 20,002,703 |
| Asteroids@home | 6 | 7 | 314,505 |
| DENIS@home | - | 3 | 0 |
| Einstein@Home | 4 | 8 | 17,372,378 |
| Gerasim@home | 2 | 9 | 40,479 |
| GPUGRID | - | 10 | 0 |
| iThena.Computational | 25 | 1 | 42,800 |
| LHC@home | 1 | 10 | 56,679 |
| MilkyWay@home | 2 | 9 | 1,658,214 |
| Moo! Wrapper | 25 | 1 | 511,768,255 |
| NFS@Home | 4 | 8 | 897,984 |
| NumberFields@home | 12 | 4 | 8,688,700 |
| ODLK | 15 | 3 | 262,945 |
| ODLK1 | 12 | 4 | 309,185 |
| ODLK2025 | 10 | 5 | 7,090 |
| PrimeGrid | 4 | 8 | 13,235,773 |
| PRIVATE GFN SERVER | 10 | 5 | 506,253 |
| RakeSearch | 6 | 7 | 379,815 |
| Rosetta@home | 8 | 6 | 169,246 |
| SiDock@home | 10 | 5 | 482,330 |
| SRBase | 8 | 6 | 11,539,390 |
| The Ramanujan Machine | - | 1 | 0 |
| TN-Grid | - | 1 | 0 |
| Universe@Home | - | 3 | 0 |
| World Community Grid | - | 3 | 0 |
| YAFU | 10 | 5 | 777,183 |
| yoyo@home | 8 | 6 | 1,194,994 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 10 | 5 | 6,718,487 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 6 | 7 | 85,751 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 10 | 5 | 10,281,636 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 18 | 2 | 4,620,700 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 12 | 4 | 7,509,860 |
| 2026-04-30 23:00 UTC - 2026-05-03 23:00 UTC Einstein@Home | 8 | 6 | 12,451,255 |