

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 8 | 6 | 120,180,284 |
| Asteroids@home | 4 | 8 | 192,847 |
| DENIS@home | - | 5 | 0 |
| Einstein@Home | 10 | 5 | 474,034,053 |
| Gerasim@home | - | 10 | 0 |
| GPUGRID | 6 | 7 | 12,750,000 |
| iThena.Computational | - | 6 | 0 |
| LHC@home | 4 | 8 | 206,272 |
| MilkyWay@home | 8 | 6 | 3,197,683 |
| Moo! Wrapper | 4 | 8 | 3,276,992 |
| NFS@Home | 12 | 4 | 2,487,260 |
| NumberFields@home | 10 | 5 | 8,077,420 |
| ODLK | 6 | 7 | 48,750 |
| ODLK1 | - | 10 | 0 |
| ODLK2025 | 15 | 3 | 91,475 |
| PrimeGrid | 18 | 2 | 291,689,455 |
| PRIVATE GFN SERVER | - | 8 | 0 |
| RakeSearch | 4 | 8 | 262,699 |
| Rosetta@home | 2 | 9 | 68,802 |
| SiDock@home | 6 | 7 | 70,739 |
| SRBase | 12 | 4 | 65,413,510 |
| The Ramanujan Machine | - | 3 | 0 |
| TN-Grid | - | 3 | 0 |
| Universe@Home | - | 5 | 0 |
| World Community Grid | - | 5 | 0 |
| YAFU | 4 | 8 | 84,302 |
| yoyo@home | 1 | 10 | 6,677 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 18 | 2 | 14,705,208 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 2 | 9 | 21,744 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 18 | 2 | 30,380,044 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 15 | 3 | 4,442,200 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 18 | 2 | 47,208,860 |
| 2026-04-30 23:00 UTC - 2026-05-03 23:00 UTC Einstein@Home | 15 | 3 | 32,123,130 |