

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 8 | 6 | 41,304,282 |
| Asteroids@home | 10 | 5 | 652,128 |
| DENIS@home | - | 7 | 0 |
| Einstein@Home | 10 | 5 | 27,255,528 |
| Gerasim@home | 25 | 1 | 331,175,056 |
| GPUGRID | - | 8 | 0 |
| iThena.Computational | - | 4 | 0 |
| LHC@home | 2 | 9 | 371 |
| MilkyWay@home | 8 | 6 | 509,220 |
| Moo! Wrapper | 8 | 6 | 672 |
| NFS@Home | 6 | 7 | 26,196 |
| NumberFields@home | 25 | 1 | 32,916,620 |
| ODLK | 15 | 3 | 182,109 |
| ODLK1 | 15 | 3 | 219,176 |
| PrimeGrid | 8 | 6 | 35,242 |
| RakeSearch | 25 | 1 | 41,830,844 |
| Rosetta@home | 12 | 4 | 67,002 |
| SiDock@home | 18 | 2 | 9,754,132 |
| SRBase | 8 | 6 | 3,188,040 |
| The Ramanujan Machine | - | 5 | 0 |
| TN-Grid | - | 5 | 0 |
| Universe@Home | - | 6 | 0 |
| World Community Grid | - | 8 | 0 |
| YAFU | 10 | 5 | 57,683 |
| yoyo@home | 15 | 3 | 397,920 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | - | 8 | 0 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 6 | 7 | 13,984 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 10 | 5 | 3,213,011 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 15 | 3 | 342,300 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | - | 7 | 0 |
| 2026-04-30 23:00 UTC - 2026-05-03 23:00 UTC Einstein@Home | 6 | 7 | 1,087,344 |