

Grand Prix (projects) |
Points |
Position |
Credits |
|---|---|---|---|
| Amicable Numbers | 10 | 5 | 44,038,759 |
| Asteroids@home | 18 | 2 | 2,378,865 |
| DENIS@home | - | 2 | 0 |
| Einstein@Home | 25 | 1 | 1,098,231,521 |
| Gerasim@home | 10 | 5 | 48,000 |
| GPUGRID | 10 | 5 | 5,250,000 |
| iThena.Computational | - | 2 | 0 |
| LHC@home | 18 | 2 | 1,406,796 |
| MilkyWay@home | 25 | 1 | 7,027,111 |
| Moo! Wrapper | 25 | 1 | 1,266,815,058 |
| NFS@Home | 18 | 2 | 843,744 |
| NumberFields@home | 12 | 4 | 2,487,520 |
| ODLK | 10 | 5 | 41,256 |
| ODLK1 | 10 | 5 | 55,499 |
| ODLK2025 | 12 | 4 | 203,169 |
| PrimeGrid | 25 | 1 | 286,801,829 |
| PRIVATE GFN SERVER | 18 | 2 | 282,305 |
| RakeSearch | 8 | 6 | 42,198 |
| Rosetta@home | 25 | 1 | 1,946,847 |
| SiDock@home | 15 | 3 | 3,686,066 |
| SRBase | 10 | 5 | 4,077,300 |
| The Ramanujan Machine | - | 2 | 0 |
| TN-Grid | - | 2 | 0 |
| Universe@Home | - | 2 | 0 |
| World Community Grid | - | 2 | 0 |
| YAFU | 12 | 4 | 89,075 |
| yoyo@home | 18 | 2 | 456,905 |
Grand Prix (sprints) |
Points |
Position |
Credits |
|---|---|---|---|
| 2026-03-05 06:00 UTC - 2026-03-08 06:00 UTC PrimeGrid | 25 | 1 | 4,804,139 |
| 2026-03-12 09:00 UTC - 2026-03-15 09:00 UTC Asteroids@home | 10 | 5 | 62,498 |
| 2026-03-26 08:00 UTC - 2026-03-29 08:00 UTC Amicable Numbers | 8 | 6 | 2,816,512 |
| 2026-04-09 18:00 UTC - 2026-04-12 18:00 UTC NumberFields@home | 10 | 5 | 42,700 |
| 2026-04-16 20:00 UTC - 2026-04-19 20:00 UTC SRBase | 10 | 5 | 207,000 |
| 2026-04-30 23:00 UTC - 2026-05-03 23:00 UTC Einstein@Home | 25 | 1 | 29,185,896 |