

Position |
Team |
Points |
|---|---|---|
| 1 | Ars Technica | 549 |
| 2 | UK BOINC Team | 336 |
| 3 | Hardware Canucks | 284 |
| 4 | Canada | 279 |
| 5 | Russia Team | 262 |
| 6 | The Final Front Ear | 237 |
| 7 | Meisterkuehler.de Team | 232 |
| 8 | Crunching@EVGA | 206 |
| 9 | SWISS National Team | 136 |
| 10 | Space Times Info | 124 |
Position |
Team |
Points |
|---|---|---|
| 1 | Ars Technica | 441 |
| 2 | UK BOINC Team | 280 |
| 3 | Russia Team | 243 |
| 4 | Hardware Canucks | 229 |
| 5 | The Final Front Ear | 221 |
| 6 | Canada | 216 |
| 7 | Meisterkuehler.de Team | 176 |
| 8 | Crunching@EVGA | 128 |
| 9 | SWISS National Team | 106 |
| 10 | Space Times Info | 100 |
Position |
Team |
Points |
|---|---|---|
| 1 | Ars Technica | 108 |
| 2 | Crunching@EVGA | 78 |
| 3 | Canada | 63 |
| 4 | UK BOINC Team | 56 |
| 4= | Meisterkuehler.de Team | 56 |
| 6 | Hardware Canucks | 55 |
| 7 | SWISS National Team | 30 |
| 8 | Space Times Info | 24 |
| 9 | Russia Team | 19 |
| 10 | The Final Front Ear | 16 |