Championship :
Marathons

ODLK

Last update : 2026-11-07 15:05 UTC

Pos.

Team

Points

Championship credits

1 Czech National Team 25 41,252,934
2 Ars Technica 18 23,220,248
3 BOINC.Italy 15 14,733,904
4 L'Alliance Francophone 12 10,496,482
5 Ukraine 10 9,280,270
6 Planet 3DNow! 8 8,596,520
7 BOINC@AUSTRALIA 6 6,660,462
8 SETI.USA 4 4,379,618
9 Rechenkraft.net 2 1,956,497
10 SETI.Germany 1 1,689,881
11 LITOMYSL Boinc Team Czech Republic - 946,539
12 NoTEAM - 15,723