Championship :
Sprints

2026-10-22 22:00 UTC - 2026-10-25 22:00 UTC
NumberFields@home

Last update : 2026-10-25 22:00 UTC

Pos.

Team

Points

Sprint credits

1 Planet 3DNow! 25 21,831,600
2 Ars Technica 18 18,288,900
3 Ukraine 15 16,874,900
4 L'Alliance Francophone 12 15,260,000
5 Rechenkraft.net 10 9,415,000
6 BOINC@AUSTRALIA 8 6,347,600
7 SETI.USA 6 2,639,700
8 BOINC.Italy 4 952,000
9 Czech National Team 2 891,800
10 LITOMYSL Boinc Team Czech Republic 1 770,700
11 SETI.Germany - 625,800