

Position |
Team |
Points |
|---|---|---|
| 1 | Planet 3DNow! | 491 |
| 2 | Ukraine | 453 |
| 3 | L'Alliance Francophone | 419 |
| 4 | BOINC@AUSTRALIA | 316 |
| 5 | Czech National Team | 304 |
| 6 | SETI.Germany | 278 |
| 7 | SETI.USA | 194 |
| 8 | Rechenkraft.net | 185 |
| 9 | BOINC.Italy | 121 |
| 10 | LITOMYSL Boinc Team Czech Republic | 109 |
| 11 | NoTEAM | 90 |
| 12 | AMD Users | 48 |
| 13 | Keep The Fire Alive! | 18 |
Position |
Team |
Points |
|---|---|---|
| 1 | Planet 3DNow! | 350 |
| 2 | Ukraine | 339 |
| 3 | L'Alliance Francophone | 325 |
| 4 | Czech National Team | 265 |
| 5 | SETI.Germany | 230 |
| 6 | BOINC@AUSTRALIA | 212 |
| 7 | Rechenkraft.net | 155 |
| 8 | SETI.USA | 154 |
| 9 | BOINC.Italy | 111 |
| 10 | LITOMYSL Boinc Team Czech Republic | 83 |
| 11 | AMD Users | 46 |
| 12 | NoTEAM | 31 |
| 13 | Keep The Fire Alive! | 18 |
Position |
Team |
Points |
|---|---|---|
| 1 | Planet 3DNow! | 141 |
| 2 | Ukraine | 114 |
| 3 | BOINC@AUSTRALIA | 104 |
| 4 | L'Alliance Francophone | 94 |
| 5 | NoTEAM | 59 |
| 6 | SETI.Germany | 48 |
| 7 | SETI.USA | 40 |
| 8 | Czech National Team | 39 |
| 9 | Rechenkraft.net | 30 |
| 10 | LITOMYSL Boinc Team Czech Republic | 26 |
| 11 | BOINC.Italy | 10 |
| 12 | AMD Users | 2 |