

Position |
Team |
Points |
|---|---|---|
| 1 | Planet 3DNow! | 374 |
| 2 | L'Alliance Francophone | 336 |
| 3 | Ukraine | 314 |
| 4 | Czech National Team | 263 |
| 5 | SETI.Germany | 231 |
| 6 | BOINC@AUSTRALIA | 204 |
| 7 | SETI.USA | 174 |
| 8 | Rechenkraft.net | 154 |
| 9 | BOINC.Italy | 119 |
| 9= | LITOMYSL Boinc Team Czech Republic | 119 |
| 11 | AMD Users | 60 |
| 12 | NoTEAM | 55 |
| 13 | Keep The Fire Alive! | 18 |
Position |
Team |
Points |
|---|---|---|
| 1 | Planet 3DNow! | 334 |
| 2 | L'Alliance Francophone | 309 |
| 3 | Ukraine | 288 |
| 4 | Czech National Team | 247 |
| 5 | SETI.Germany | 223 |
| 6 | BOINC@AUSTRALIA | 175 |
| 7 | SETI.USA | 158 |
| 8 | Rechenkraft.net | 154 |
| 9 | BOINC.Italy | 117 |
| 10 | LITOMYSL Boinc Team Czech Republic | 101 |
| 11 | AMD Users | 58 |
| 12 | NoTEAM | 37 |
| 13 | Keep The Fire Alive! | 18 |
Position |
Team |
Points |
|---|---|---|
| 1 | Planet 3DNow! | 40 |
| 2 | BOINC@AUSTRALIA | 29 |
| 3 | L'Alliance Francophone | 27 |
| 4 | Ukraine | 26 |
| 5 | LITOMYSL Boinc Team Czech Republic | 18 |
| 5= | NoTEAM | 18 |
| 7 | SETI.USA | 16 |
| 7= | Czech National Team | 16 |
| 9 | SETI.Germany | 8 |
| 10 | AMD Users | 2 |
| 10= | BOINC.Italy | 2 |