

Position |
Team |
Points |
|---|---|---|
| 1 | Planet 3DNow! | 477 |
| 2 | L'Alliance Francophone | 407 |
| 3 | Ukraine | 406 |
| 4 | BOINC@AUSTRALIA | 313 |
| 5 | Czech National Team | 303 |
| 6 | SETI.Germany | 281 |
| 7 | SETI.USA | 179 |
| 8 | Rechenkraft.net | 172 |
| 9 | BOINC.Italy | 129 |
| 10 | LITOMYSL Boinc Team Czech Republic | 107 |
| 11 | NoTEAM | 78 |
| 12 | AMD Users | 52 |
| 13 | Keep The Fire Alive! | 15 |
Position |
Team |
Points |
|---|---|---|
| 1 | Planet 3DNow! | 354 |
| 2 | L'Alliance Francophone | 328 |
| 3 | Ukraine | 317 |
| 4 | Czech National Team | 266 |
| 5 | SETI.Germany | 234 |
| 6 | BOINC@AUSTRALIA | 219 |
| 7 | Rechenkraft.net | 150 |
| 8 | SETI.USA | 145 |
| 9 | BOINC.Italy | 119 |
| 10 | LITOMYSL Boinc Team Czech Republic | 85 |
| 11 | AMD Users | 50 |
| 12 | NoTEAM | 31 |
| 13 | Keep The Fire Alive! | 15 |
Position |
Team |
Points |
|---|---|---|
| 1 | Planet 3DNow! | 123 |
| 2 | BOINC@AUSTRALIA | 94 |
| 3 | Ukraine | 89 |
| 4 | L'Alliance Francophone | 79 |
| 5 | SETI.Germany | 47 |
| 5= | NoTEAM | 47 |
| 7 | Czech National Team | 37 |
| 8 | SETI.USA | 34 |
| 9 | Rechenkraft.net | 22 |
| 9= | LITOMYSL Boinc Team Czech Republic | 22 |
| 11 | BOINC.Italy | 10 |
| 12 | AMD Users | 2 |