

Position |
Team |
Points |
|---|---|---|
| 1 | Planet 3DNow! | 773 |
| 2 | Ukraine | 673 |
| 3 | L'Alliance Francophone | 547 |
| 4 | Ars Technica | 530 |
| 5 | BOINC@AUSTRALIA | 464 |
| 6 | Czech National Team | 397 |
| 7 | SETI.Germany | 340 |
| 8 | Rechenkraft.net | 239 |
| 9 | SETI.USA | 218 |
| 10 | NoTEAM | 150 |
| 11 | LITOMYSL Boinc Team Czech Republic | 147 |
| 12 | BOINC.Italy | 122 |
Position |
Team |
Points |
|---|---|---|
| 1 | Planet 3DNow! | 398 |
| 2 | Ukraine | 377 |
| 3 | L'Alliance Francophone | 308 |
| 4 | Czech National Team | 287 |
| 5 | SETI.Germany | 239 |
| 6 | BOINC@AUSTRALIA | 227 |
| 7 | Ars Technica | 191 |
| 8 | Rechenkraft.net | 155 |
| 9 | SETI.USA | 130 |
| 10 | BOINC.Italy | 101 |
| 11 | LITOMYSL Boinc Team Czech Republic | 77 |
| 12 | NoTEAM | 18 |
Position |
Team |
Points |
|---|---|---|
| 1 | Planet 3DNow! | 375 |
| 2 | Ars Technica | 339 |
| 3 | Ukraine | 296 |
| 4 | L'Alliance Francophone | 239 |
| 5 | BOINC@AUSTRALIA | 237 |
| 6 | NoTEAM | 132 |
| 7 | Czech National Team | 110 |
| 8 | SETI.Germany | 101 |
| 9 | SETI.USA | 88 |
| 10 | Rechenkraft.net | 84 |
| 11 | LITOMYSL Boinc Team Czech Republic | 70 |
| 12 | BOINC.Italy | 21 |